HD67390-U-D1
CAN / Ethernet - Converter, for CAN Analysis use
( Filter CAN packets: Dynamic, Comande Messages: included )
Prices and Shipping info
|
|
| Specifications: |
| Ports: | 1xCAN; 1xUSB |
| CAN Baudrate | Baud Rate From 10K up to 1M bps |
| Isolation | 2000V DC |
| CAN Connector | Removable Screw Terminal |
| Power supply | 8..19V AC; 8..35V DC |
| EMI Compliance | EN 61000-6-2;FCC part 15 of Class A |
| Operating temperature | -40°C/+85°C (-40°F/+185°F) |
| Dimensions | 119x27x65(DxWxH) |
| Weight | 200g approx |
| Mechanical fixing | Device table |
| | |
| ORDER CODE | HD67390-U-D1 |
<<< Back
www.adfweb.com